Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Instacart — Instacart shares fell more than 5% one day after going public on the Nasdaq. The grocery deliver company’s stock debuted at $42 on Tuesday, 40% above its $30 offering price. Steelcase — The furniture stock soared more than 26%
Stock Market
An empty parking lot is pictured in front of a Planet Fitness gym and fitness club in Alhambra, California, on May 12, 2020, after stay-at-home orders in Los Angeles County were extended until July amid the Covid-19 pandemic. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading.
In this article VLO Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, the Valero Houston refinery is seen on August 28, 2023 in Houston, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Oil stocks — Petroleum refiners Valero Energy and Marathon Petroleum gained 1.5% and 1.2%,
In this article F AMC PENN FSLR ETSY CVX HPQ GM XOM Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain. Leonardo Munoz | Corbis News |
General Motors assembly workers picket outside the General Motors Bowling Green plant during the United Auto Workers national strike in Bowling Green, Kentucky, October 10, 2019. Bryan Woolston | Reuters Check out the companies making headlines before the bell. KeyCorp — The Cleveland-based regional bank rose almost 2% premarket after Piper Sandler said the shares
GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
In this article ETSY SMTC YUMC 9987-HK CVX XOM HPQ NFLX V Follow your favorite stocksCREATE FREE ACCOUNT Striking Writers Guild of America (WGA) members walk the picket line in front of Netflix offices as SAG-AFTRA union announced it had agreed to a ‘last-minute request’ by the Alliance of Motion Picture and Television Producers for
In this article C RDW CTVA MRNA SAVE 9868-HK AAL 9866-HK ADBE F GM Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe Systems, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty
Traders work on the floor of the New York Stock Exchange, July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines in midday trading. Oracle — Shares dipped more than 12% a day after the software company posted disappointing earnings and revenue guidance for its fiscal second quarter. Oracle’s revenue, which came in at
In this article BABA TWNK MRNA IMTX Follow your favorite stocksCREATE FREE ACCOUNT Visitors at the Tesla booth at the World Artificial Intelligence Conference in Shanghai, July 6, 2023. Costfoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares of the electric vehicle maker jumped 6% after
In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
In this article FSLR DOCU PL KR Follow your favorite stocksCREATE FREE ACCOUNT Traders work as screens display the trading information for Kroger Co and Albertsons Cos Inc. on the floor of the New York Stock Exchange (NYSE) in New York City, October 14, 2022. Brendan McDermid | Reuters Check out the companies making headlines
ChargePoint electric vehicle charging station at Walnut Creek City Hall parking lot with car, trees, and clear sky in the background, Walnut Creek, California, April 18, 2023. (Photo by Smith Collection/Gado/Getty Images) Smith Collection/gado | Archive Photos | Getty Images Check out the companies making headlines in midday trading. WestRock — The stock gained 5%
The Tesla logo is seen on a charging station in Virginia, Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making the biggest moves midday. Roku — Shares popped 3% after the streaming company announced it would lay off 10% of its staff, consolidate office space and look to
In this article DELL MDB AVGO VMW LULU Follow your favorite stocksCREATE FREE ACCOUNT Ralph Orlowski | Getty Images Check out the companies making headlines after hours. MongoDB — Shares of the database software maker gained 5% in extended trading. MongoDB reported earnings of 93 cents per share, excluding items, on revenue totaling $423.8 million
In this article VALE-BR LULU MDB DELL Follow your favorite stocksCREATE FREE ACCOUNT A Dell Technologies flag outside the company headquarters in Round Rock, Texas, US, on Monday, Feb. 6, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines before the bell: Dell Technologies — Dell Technologies surged 10.5% after
A sign is posted in front of a Broadcom office on June 03, 2021 in San Jose, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. VMware — The cloud services company slid 2.6%, a day after giving a mixed second-quarter report. While VMware surpassed expectations for earnings per
In this article FIVE ANET UBSG-CH UBS CHWY VSCO AMC UGI Follow your favorite stocksCREATE FREE ACCOUNT Dry cannabis flowers inside the packaging room at the Aphria Inc. Diamond facility in Leamington, Ontario, Canada, on Wednesday, Jan. 13, 2021. Anne Sakkab | Bloomberg | Getty Images Check out the companies making headlines in midday trading.
The logo of printer manufacturer HP is seen during an event. Paco Freire | LightRocket | Getty Images Check out the companies making headlines in midday trading. HP — HP dropped 7% in midday trading after reporting a fiscal third-quarter revenue miss. Late Tuesday, the PC maker reported quarterly revenue of $13.20 billion, lower than
- 1
- 2
- 3
- …
- 33
- Next Page »